SUBURB | O'HARE | MIDWAY | CHICAGO LOOP |
Abbott Park | $62.00 | $92.00 | $88.00 |
Addison | $38.00 | $64.00 | $68.00 |
Algonquin | $82.00 | $102.00 | $108.00 |
Antioch | $98.00 | $128.00 | $138.00 |
Arlington Heights West Side | $44.00 | $78.00 | $78.00 |
Arlington Heights | $48.00 | $78.00 | $78.00 |
Aurora | $82.00 | $82.00 | $88.00 |
Aurora West of Fox River & South of New York | $86.00 | $86.00 | $88.00 |
Barrington | $64.00 | $92.00 | $88.00 |
North Barrington | $66.00 | $98.00 | $98.00 |
South Barrington | $68.00 | $88.00 | $88.00 |
Barrington Hills | $66.00 | $96.00 | $96.00 |
Bartlett | $64.00 | $94.00 | $92.00 |
Batavia | $78.00 | $98.00 | $98.00 |
Belvidere | $138.00 | $178.00 | $188.00 |
Bensenville | $36.00 | $68.00 | $68.00 |
Bensenville South of Irving Park Rd | $38.00 | $68.00 | $72.00 |
Bloomingdale | $62.00 | $82.00 | $82.00 |
Bollingbrook | $88.00 | $86.00 | $98.00 |
Buffalo Grove | $54.00 | $86.00 | $86.00 |
Burr Ridge | $68.00 | $68.00 | $88.00 |
Campton Hills | $96.00 | $128.00 | $138.00 |
Carol Stream | $62.00 | $78.00 | $84.00 |
Carpentersville | $74.00 | $98.00 | $104.00 |
Cary | $76.00 | $102.00 | $114.00 |
Chicago Downtown | $64.00 | $64.00 | |
Chicago Lincoln Park | $64.00 | $64.00 | |
Chicago Uptown | $64.00 | $64.00 | |
Cresthill | $102.00 | $102.00 | $116.00 |
Crystal Lake | $82.00 | $108.00 | $114.00 |
Darien | $64.00 | $64.00 | $84.00 |
De Kalb | $142.00 | $152.00 | $162.00 |
Deer Park | $62.00 | $88.00 | $88.00 |
Deerfield | $48.00 | $86.00 | $82.00 |
Des Plaines | $32.00 | $68.00 | $72.00 |
Diamond Lake | $62.00 | $92.00 | $94.00 |
Downers Grove | $58.00 | $58.00 | $78.00 |
West Dundee | $72.00 | $112.00 | $108.00 |
East Dundee | $72.00 | $98.00 | $98.00 |
Elgin | $74.00 | $98.00 | $96.00 |
South Elgin | $78.00 | $104.00 | $104.00 |
Elk Grove | $36.00 | $78.00 | $74.00 |
Elmhurst | $46.00 | $62.00 | $74.00 |
Evanston | $58.00 | $78.00 | $78.00 |
Fox Lake | $84.00 | $132.00 | $132.00 |
Fox River Grove | $72.00 | $98.00 | $104.00 |
Geneva | $82.00 | $104.00 | $102.00 |
Geneva West of Fox River | $84.00 | $106.00 | $196.00 |
Gilberts | $76.00 | $106.00 | $104.00 |
Glen Ellyn | $62.00 | $68.00 | $78.00 |
Glencoe | $52.00 | $78.00 | $82.00 |
Glendale Heights | $62.00 | $76.00 | $82.00 |
Glenview | $46.00 | $78.00 | $74.00 |
Glenview East of Waukegan Rd | $52.00 | $84.00 | $84.00 |
Grayslake | $76.00 | $108.00 | $106.00 |
Great Lakes | $72.00 | $98.00 | $96.00 |
Green Oaks | $62.00 | $92.00 | $92.00 |
Gurnee | $78.00 | $106.00 | $106.00 |
Hainesville | $74.00 | $102.00 | $106.00 |
Hampshire | $98.00 | $128.00 | $128.00 |
Hanover Park | $58.00 | $88.00 | $88.00 |
Harvard | $156.00 | $186.00 | $196.00 |
Hawthore Woods | $62.00 | $98.00 | $106.00 |
Highland Park | $56.00 | $86.00 | $82.00 |
Highwood | $58.00 | $86.00 | $84.00 |
Hinsdale | $58.00 | $68.00 | $82.00 |
Hoffman Estates | $52.00 | $82.00 | $82.00 |
Hoffman Estates West of Barrington Rd | $56.00 | $86.00 | $86.00 |
Homer Glen | $92.00 | $72.00 | $92.00 |
Huntley | $86.00 | $128.00 | $130.00 |
Inverness | $58.00 | $88.00 | $86.00 |
Island Lake | $78.00 | $116.00 | $116.00 |
Itasca | $42.00 | $78.00 | $78.00 |
Ivanhoe | $78.00 | $98.00 | $102.00 |
Joliet | $102.00 | $102.00 | $116.00 |
Kankakee | $192.00 | $212.00 | $212.00 |
Keeneyville | $68.00 | $86.00 | $86.00 |
Kenilworth | $66.00 | $82.00 | $82.00 |
Kildeer | $64.00 | $98.00 | $98.00 |
Lake Barrington | $68.00 | $104.00 | $104.00 |
Lake Bluff | $66.00 | $102.00 | $96.00 |
Lake Forest | $62.00 | $92.00 | $92.00 |
Lake in the Hills | $82.00 | $122.00 | $122.00 |
Lake Villa | $82.00 | $124.00 | $124.00 |
Lake Zurich | $66.00 | $102.00 | $102.00 |
Lakemore | $82.00 | $122.00 | $122.00 |
Lansing | $96.00 | $78.00 | $88.00 |
Lemont | $74.00 | $72.00 | $82.00 |
Libertyville | $64.00 | $94.00 | $96.00 |
Libertyville North of Route 137 | $68.00 | $98.00 | $98.00 |
Lincolnshire | $54.00 | $86.00 | $84.00 |
Lincolnwood | $46.00 | $72.00 | $56.00 |
Lindenhurst | $82.00 | $126.00 | $126.00 |
Lisle | $68.00 | $68.00 | $78.00 |
Lockport | $78.00 | $68.00 | $98.00 |
Lombard | $52.00 | $62.00 | $68.00 |
Lombard South of Route 38 | $54.00 | $66.00 | $71.00 |
Long Grove | $58.00 | $84.00 | $78.00 |
Long Lake | $84.00 | $128.00 | $118.00 |
Lyons | $58.00 | $52.00 | $66.00 |
Marengo | $96.00 | $122.00 | $122.00 |
Markham | $88.00 | $66.00 | $78.00 |
McCullom Lake | $84.00 | $134.00 | $134.00 |
McHenry | $88.00 | $126.00 | $126.00 |
Medinah | $54.00 | $86.00 | $86.00 |
Midlothian | $88.00 | $62.00 | $68.00 |
Mokena | $88.00 | $72.00 | $98.00 |
Montgomery | $96.00 | $96.00 | $116.00 |
Morton Grove | $46.00 | $78.00 | $68.00 |
Mount Prospect | $36.00 | $78.00 | $78.00 |
Mount Prospect North of Golf Rd | $38.00 | $82.00 | $82.00 |
Mundelein | $72.00 | $92.00 | $92.00 |
Naperville | $78.00 | $82.00 | $94.00 |
Naperville South of 75th St | $82.00 | $84.00 | $98.00 |
Naperville South of 95th St | $84.00 | $84.00 | $98.00 |
Naperville South of 111th St | $86.00 | $86.00 | $98.00 |
Niles | $38.00 | $72.00 | $68.00 |
North Aurora | $82.00 | $82.00 | $92.00 |
North Chicago | $68.00 | $94.00 | $92.00 |
Northbrook | $48.00 | $78.00 | $78.00 |
Northbrook East of Waukegan | $52.00 | $82.00 | $82.00 |
Oak Brook | $48.00 | $56.00 | $72.00 |
Oak Forest | $84.00 | $64.00 | $82.00 |
Oak park | $58.00 | $58.00 | $58.00 |
Oakbrook Terrace | $48.00 | $56.00 | $68.00 |
Old Mill Creek | $92.00 | $128.00 | $88.00 |
Olympia Fields | $98.00 | $74.00 | $94.00 |
Orland Hills | $82.00 | $62.00 | $82.00 |
Orland Park | $82.00 | $62.00 | $88.00 |
Oswego | $94.00 | $102.00 | $114.00 |
Palatine | $48.00 | $84.00 | $84.00 |
Palatine North of Palatine Rd | $52.00 | $86.00 | $86.00 |
Palatine North of Dundee Rd | $56.00 | $88.00 | $88.00 |
Palos Heights | $78.00 | $68.00 | $88.00 |
Palos Park | $76.00 | $68.00 | $88.00 |
Park City | $74.00 | $106.00 | $102.00 |
Park Forest | $92.00 | $68.00 | $72.00 |
Park Ridge | $36.00 | $64.00 | $68.00 |
Plainfield | $92.00 | $92.00 | $108.00 |
Prairie Grove | $74.00 | $116.00 | $128.00 |
Prairie View | $54.00 | $92.00 | $92.00 |
Prairie View North of Aptakisic Rd | $56.00 | $88.00 | $88.00 |
Prospect Heights | $44.00 | $78.00 | $78.00 |
Richton Park | $98.00 | $72.00 | $98.00 |
Ridgefield | $78.00 | $112.00 | $124.00 |
Riverwoods | $48.00 | $86.00 | $84.00 |
Robbins | $82.00 | $62.00 | $62.00 |
Rockford | $222.00 | $262.00 | $282.00 |
Rolling Meadows | $44.00 | $82.00 | $86.00 |
Romeoville | $82.00 | $68.00 | $98.00 |
Roselle | $58.00 | $78.00 | $84.00 |
Round Lake | $76.00 | $108.00 | $108.00 |
Saint Charles | $74.00 | $86.00 | $96.00 |
Saint Charles West of Fox River | $76.00 | $88.00 | $104.00 |
Schaumburg | $48.00 | $86.00 | $88.00 |
Schaumburg West of Roselle Rd | $52.00 | $88.00 | $88.00 |
Shorewood | $112.00 | $108.00 | $128.00 |
Skokie | $42.00 | $68.00 | $58.00 |
Sleepy Hollow | $72.00 | $112.00 | $104.00 |
South Holland | $96.00 | $66.00 | $72.00 |
Spring Grove | $118.00 | $138.00 | $148.00 |
Steger | $106.00 | $86.00 | $98.00 |
Streamwood | $58.00 | $88.00 | $92.00 |
Sugar Grove | $96.00 | $102.00 | $104.00 |
Tower Lake | $66.00 | $102.00 | $98.00 |
Vernon Hills | $62.00 | $94.00 | $94.00 |
Villa park | $48.00 | $68.00 | $72.00 |
Wadsworth | $78.00 | $98.00 | $98.00 |
Warrenville | $62.00 | $68.00 | $88.00 |
Wauconda | $74.00 | $108.00 | $108.00 |
Waukegan | $76.00 | $106.00 | $104.00 |
West Chester | $46.00 | $56.00 | $68.00 |
West Chicago | $74.00 | $84.00 | $86.00 |
Western springs | $52.00 | $62.00 | $62.00 |
Westmont | $62.00 | $62.00 | $72.00 |
Wheaton | $62.00 | $78.00 | $78.00 |
Wheeling | $48.00 | $76.00 | $80.00 |
Willow Springs | $62.00 | $52.00 | $68.00 |
Willowbrook | $54.00 | $48.00 | $68.00 |
Wilmette | $52.00 | $78.00 | $78.00 |
Winfield | $74.00 | $84.00 | $94.00 |
Winnetka | $52.00 | $82.00 | $82.00 |
Winthrop Harbor | $94.00 | $128.00 | $128.00 |
Wonder Lake | $94.00 | $128.00 | $138.00 |
Wood Dale | $38.00 | $68.00 | $72.00 |
Woodridge | $62.00 | $64.00 | $78.00 |
Woodstock | $94.00 | $136.00 | $138.00 |
Yorkville | $108.00 | $98.00 | $106.00 |
Zion | $82.00 | $116.00 | $118.00 |
NOTE:
- TOLLS WILL BE ADDED DEPENT ON LOCATION
- $10 TO $15 SURGCHARGE WILL BE ADDED FROM 9:00PM TO 6.00AM DEPEND ON LOCATION